Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
study | /ʌ/ | sturdy | /ɜː/ | Learn more |
based | /e/ | beast | /i/ | Learn more |
rain | /r/ | chain | /tʃ/ | Learn more |
share | /ʃ/ | bear | /b/ | Learn more |
believe | /b/ | relieve | /r/ | Learn more |
lack | /l/ | pack | /p/ | Learn more |
school | /l/ | scoop | /p/ | Learn more |
made | /d/ | maze | /z/ | Learn more |
lot | /l/ | yacht | /j/ | Learn more |
big | /b/ | gig | /g/ | Learn more |
tough | /f/ | tongue | /ŋ/ | Learn more |
right | /r/ | cite | /s/ | Learn more |
bill | /ɪ/ | bell | /ɛ/ | Learn more |
get | /g/ | knit | /n/ | Learn more |
gas | /s/ | gang | /ŋ/ | Learn more |
door | /d/ | sore | /s/ | Learn more |
patients | /z/ | patience | /s/ | Learn more |
manager | /ɜː/ | managed | /d/ | Learn more |
learning | /ɜː/ | leaning | /i/ | Learn more |
trail | /l/ | train | /n/ | Learn more |
doing | /uː/ | dying | /aɪ/ | Learn more |
walk | /ɒ/ | wake | /e/ | Learn more |
tell | /t/ | gel | /dʒ/ | Learn more |
has | /z/ | halve | /v/ | Learn more |
crime | /m/ | cried | /d/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping