Minimal Pairs
Minimal pairs for speech therapy
197 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
foot | /f/ | put | /p/ | Learn more |
full | /f/ | pull | /p/ | Learn more |
face | /f/ | pace | /p/ | Learn more |
fact | /f/ | packed | /p/ | Learn more |
fast | /f/ | past | /p/ | Learn more |
found | /f/ | pound | /p/ | Learn more |
fair | /f/ | pair | /p/ | Learn more |
physician | /f/ | position | /p/ | Learn more |
fine | /f/ | pine | /p/ | Learn more |
fact | /f/ | pact | /p/ | Learn more |
fast | /f/ | passed | /p/ | Learn more |
feel | /f/ | peel | /p/ | Learn more |
fashion | /f/ | passion | /p/ | Learn more |
fear | /f/ | peer | /p/ | Learn more |
fit | /f/ | pit | /p/ | Learn more |
fool | /f/ | pool | /p/ | Learn more |
phase | /f/ | pays | /p/ | Learn more |
fear | /f/ | pier | /p/ | Learn more |
fix | /f/ | picks | /p/ | Learn more |
file | /f/ | pile | /p/ | Learn more |
fare | /f/ | pair | /p/ | Learn more |
feet | /f/ | peat | /p/ | Learn more |
fill | /f/ | pill | /p/ | Learn more |
fans | /f/ | pans | /p/ | Learn more |
faint | /f/ | paint | /p/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping