Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
secular | /ɛ/ | circular | /ɜː/ | Learn more |
pants | /æ/ | paints | /e/ | Learn more |
pass | /æ/ | piss | /ɪ/ | Learn more |
get | /ɛ/ | gat | /æ/ | Learn more |
shook | /ʊ/ | sheik | /i/ | Learn more |
rookie | /ʊ/ | rocky | /ɒ/ | Learn more |
males | /l/ | mayors | /ɜː/ | Learn more |
reference | /f/ | reverence | /v/ | Learn more |
bills | /l/ | bids | /d/ | Learn more |
counsel | /aʊ/ | cancel | /æ/ | Learn more |
plot | /ɒ/ | plight | /aɪ/ | Learn more |
hill | /ɪ/ | howl | /aʊ/ | Learn more |
glad | /æ/ | glued | /uː/ | Learn more |
cautious | /ʃ/ | chorus | /r/ | Learn more |
council | /aʊ/ | consul | /ɒ/ | Learn more |
bull | /ʊ/ | boil | /ɔɪ/ | Learn more |
heating | /i/ | hurting | /ɜː/ | Learn more |
fans | /n/ | fangs | /ŋ/ | Learn more |
routes | /ʊ/ | rats | /æ/ | Learn more |
phone | /oʊ/ | fawn | /ɔ/ | Learn more |
leather | /ð/ | lever | /v/ | Learn more |
spring | /p/ | soaring | /ɔ/ | Learn more |
reason | /z/ | redone | /d/ | Learn more |
taxes | /ʌ/ | taxis | /i/ | Learn more |
bed | /ɛ/ | bode | /oʊ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping