Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
burden | /d/ | burgeon | /dʒ/ | Learn more |
ponder | /ɒ/ | pander | /æ/ | Learn more |
last | /l/ | bast | /b/ | Learn more |
ward | /w/ | shored | /ʃ/ | Learn more |
shootout | /uː/ | shutout | /ʌ/ | Learn more |
praise | /p/ | braise | /b/ | Learn more |
mob | /m/ | hob | /h/ | Learn more |
bending | /b/ | rending | /r/ | Learn more |
drooping | /p/ | drooling | /l/ | Learn more |
gall | /g/ | pall | /p/ | Learn more |
bushy | /ʃ/ | boogie | /g/ | Learn more |
putts | /s/ | putty | /i/ | Learn more |
stave | /v/ | staid | /d/ | Learn more |
laying | /l/ | baying | /b/ | Learn more |
tot | /ɒ/ | tout | /aʊ/ | Learn more |
node | /oʊ/ | gnawed | /ɔ/ | Learn more |
cycling | /k/ | sidling | /d/ | Learn more |
greased | /i/ | grossed | /oʊ/ | Learn more |
sioux | /s/ | yew | /j/ | Learn more |
bony | /i/ | boned | /d/ | Learn more |
furs | /z/ | furrow | /oʊ/ | Learn more |
remake | /m/ | retake | /t/ | Learn more |
counter | /aʊ/ | canter | /æ/ | Learn more |
lending | /l/ | wending | /w/ | Learn more |
combing | /k/ | foaming | /f/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping