Minimal Pairs
Minimal pairs for speech therapy
16,686 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
speak | /k/ | speech | /tʃ/ | Learn more |
king | /ŋ/ | kid | /d/ | Learn more |
see | /i/ | sue | /uː/ | Learn more |
has | /z/ | hum | /m/ | Learn more |
rate | /t/ | raise | /z/ | Learn more |
watch | /tʃ/ | won | /n/ | Learn more |
set | /t/ | sell | /l/ | Learn more |
men | /n/ | mess | /s/ | Learn more |
move | /v/ | moon | /n/ | Learn more |
place | /s/ | plain | /n/ | Learn more |
bring | /ŋ/ | bridge | /dʒ/ | Learn more |
room | /m/ | root | /t/ | Learn more |
white | /t/ | wire | /ɜː/ | Learn more |
feel | /l/ | feed | /d/ | Learn more |
court | /t/ | corn | /n/ | Learn more |
line | /n/ | lies | /z/ | Learn more |
game | /m/ | gain | /n/ | Learn more |
showed | /d/ | shown | /n/ | Learn more |
been | /n/ | bum | /m/ | Learn more |
face | /s/ | fail | /l/ | Learn more |
race | /s/ | raise | /z/ | Learn more |
fish | /ʃ/ | fear | /r/ | Learn more |
red | /d/ | rare | /r/ | Learn more |
size | /z/ | sign | /n/ | Learn more |
life | /f/ | lime | /m/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping