Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
tires | /t/ | pyres | /p/ | Learn more |
cunning | /k/ | sunning | /s/ | Learn more |
hive | /aɪ/ | halve | /æ/ | Learn more |
meek | /m/ | leek | /l/ | Learn more |
ruse | /r/ | chews | /tʃ/ | Learn more |
seeping | /s/ | beeping | /b/ | Learn more |
willow | /w/ | billow | /b/ | Learn more |
beans | /b/ | sheens | /ʃ/ | Learn more |
coax | /k/ | chokes | /tʃ/ | Learn more |
barrier | /b/ | farrier | /f/ | Learn more |
bead | /i/ | bowed | /aʊ/ | Learn more |
helm | /m/ | held | /d/ | Learn more |
hoarse | /h/ | norse | /n/ | Learn more |
hulk | /k/ | hello | /oʊ/ | Learn more |
weighted | /w/ | mated | /m/ | Learn more |
loot | /l/ | hoot | /h/ | Learn more |
spate | /e/ | spout | /aʊ/ | Learn more |
gale | /g/ | vale | /v/ | Learn more |
boughs | /b/ | rouse | /r/ | Learn more |
glowed | /d/ | gloat | /t/ | Learn more |
seizure | /ʒ/ | sealer | /l/ | Learn more |
husks | /h/ | tusks | /t/ | Learn more |
reinvent | /n/ | reinvest | /s/ | Learn more |
herb | /b/ | irk | /k/ | Learn more |
egg | /g/ | esh | /ʃ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping