Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
steeper | /i/ | stopper | /ɒ/ | Learn more |
wailed | /e/ | wheeled | /i/ | Learn more |
blindness | /aɪ/ | blandness | /æ/ | Learn more |
hurries | /ɜː/ | wheeze | /w/ | Learn more |
blister | /ɪ/ | blaster | /æ/ | Learn more |
volley | /v/ | collie | /k/ | Learn more |
spill | /p/ | swill | /w/ | Learn more |
hone | /h/ | sown | /s/ | Learn more |
lurks | /s/ | lurked | /t/ | Learn more |
cot | /t/ | caulk | /k/ | Learn more |
mummy | /m/ | mucky | /k/ | Learn more |
settler | /ɛ/ | subtler | /ʌ/ | Learn more |
baked | /e/ | biked | /aɪ/ | Learn more |
demise | /aɪ/ | demurs | /ɜː/ | Learn more |
doses | /s/ | dozes | /z/ | Learn more |
appealed | /l/ | appeased | /z/ | Learn more |
fillet | /ʌ/ | filet | /ɪ/ | Learn more |
sleigh | /e/ | slur | /ɜː/ | Learn more |
bull | /l/ | boor | /r/ | Learn more |
drooping | /uː/ | draping | /e/ | Learn more |
jock | /dʒ/ | hock | /h/ | Learn more |
teamed | /m/ | tiered | /r/ | Learn more |
flute | /uː/ | flout | /aʊ/ | Learn more |
mink | /m/ | chink | /tʃ/ | Learn more |
taut | /ɔ/ | toot | /uː/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping