Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
cords | /d/ | corns | /n/ | Learn more |
fable | /f/ | sable | /s/ | Learn more |
gaunt | /g/ | taunt | /t/ | Learn more |
moan | /n/ | mowed | /d/ | Learn more |
glazes | /z/ | glazing | /ŋ/ | Learn more |
goggles | /g/ | boggles | /b/ | Learn more |
lash | /ʃ/ | lass | /s/ | Learn more |
pier | /p/ | sere | /s/ | Learn more |
ruby | /r/ | booby | /b/ | Learn more |
flick | /k/ | flit | /t/ | Learn more |
leap | /p/ | liege | /dʒ/ | Learn more |
mixes | /ʌ/ | mixers | /ɜː/ | Learn more |
sighed | /aɪ/ | sawed | /ɔ/ | Learn more |
grate | /e/ | grout | /aʊ/ | Learn more |
reefs | /f/ | reaps | /p/ | Learn more |
reefs | /s/ | reefer | /ɜː/ | Learn more |
bleach | /tʃ/ | bleep | /p/ | Learn more |
whirled | /d/ | whorls | /z/ | Learn more |
beaded | /i/ | bedded | /ɛ/ | Learn more |
mites | /m/ | whites | /w/ | Learn more |
weaken | /i/ | waken | /e/ | Learn more |
wailing | /l/ | waiving | /v/ | Learn more |
tons | /t/ | duns | /d/ | Learn more |
simmer | /s/ | demur | /d/ | Learn more |
simmer | /m/ | scissor | /z/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping