Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
shrill | /ʃ/ | trill | /t/ | Learn more |
tether | /t/ | heather | /h/ | Learn more |
zealous | /s/ | zealot | /t/ | Learn more |
caddy | /d/ | cabbie | /b/ | Learn more |
don | /d/ | eon | /i/ | Learn more |
savvy | /v/ | sally | /l/ | Learn more |
brave | /v/ | brayer | /ɜː/ | Learn more |
burst | /ɜː/ | bossed | /ɒ/ | Learn more |
propping | /p/ | prodding | /d/ | Learn more |
weighting | /w/ | baiting | /b/ | Learn more |
axe | /æ/ | irks | /ɜː/ | Learn more |
denouncing | /ŋ/ | denounces | /z/ | Learn more |
clings | /z/ | clink | /k/ | Learn more |
drills | /z/ | driller | /ɜː/ | Learn more |
duffel | /d/ | muffle | /m/ | Learn more |
pardons | /z/ | pardoned | /d/ | Learn more |
feller | /ɜː/ | felled | /d/ | Learn more |
mushy | /ʃ/ | muggy | /g/ | Learn more |
ringed | /ŋ/ | ribbed | /b/ | Learn more |
seeping | /p/ | ceding | /d/ | Learn more |
robbing | /b/ | rotting | /t/ | Learn more |
regained | /g/ | retained | /t/ | Learn more |
borrows | /oʊ/ | barbs | /b/ | Learn more |
groaning | /n/ | grossing | /s/ | Learn more |
candy | /k/ | gandy | /g/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping