Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
chilly | /i/ | chiller | /ɜː/ | Learn more |
dice | /s/ | dies | /z/ | Learn more |
modeled | /d/ | mandala | /ʌ/ | Learn more |
walk-in | /ɪ/ | walk-on | /ɒ/ | Learn more |
lined | /l/ | fined | /f/ | Learn more |
coop | /p/ | coot | /t/ | Learn more |
licks | /l/ | nix | /n/ | Learn more |
realist | /i/ | royalist | /ɔɪ/ | Learn more |
slash | /ʃ/ | slat | /t/ | Learn more |
bud | /d/ | buzz | /z/ | Learn more |
appease | /i/ | uppers | /ɜː/ | Learn more |
bins | /n/ | bibs | /b/ | Learn more |
downed | /d/ | downy | /i/ | Learn more |
braille | /l/ | braise | /z/ | Learn more |
marrying | /m/ | dairying | /d/ | Learn more |
assign | /n/ | aside | /d/ | Learn more |
busting | /s/ | bunting | /n/ | Learn more |
gushing | /ʃ/ | gutting | /t/ | Learn more |
reeled | /r/ | wheeled | /w/ | Learn more |
grudge | /g/ | trudge | /t/ | Learn more |
sprung | /p/ | strung | /t/ | Learn more |
tact | /t/ | tacks | /s/ | Learn more |
clumsy | /z/ | clumpy | /p/ | Learn more |
shredded | /ʃ/ | breaded | /b/ | Learn more |
repeats | /s/ | repeater | /ɜː/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping