Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
tape | /p/ | tail | /l/ | Learn more |
lack | /æ/ | lock | /ɒ/ | Learn more |
tears | /t/ | peers | /p/ | Learn more |
light | /t/ | liar | /ɜː/ | Learn more |
can | /n/ | cull | /l/ | Learn more |
high | /h/ | vie | /v/ | Learn more |
run | /r/ | ton | /t/ | Learn more |
son | /n/ | suck | /k/ | Learn more |
thin | /θ/ | chin | /tʃ/ | Learn more |
best | /ɛ/ | boast | /oʊ/ | Learn more |
ear | /r/ | ill | /l/ | Learn more |
lake | /e/ | lock | /ɒ/ | Learn more |
involved | /d/ | involves | /z/ | Learn more |
news | /n/ | hues | /h/ | Learn more |
dead | /d/ | shed | /ʃ/ | Learn more |
team | /m/ | tier | /r/ | Learn more |
worse | /w/ | purse | /p/ | Learn more |
lips | /l/ | chips | /tʃ/ | Learn more |
sales | /s/ | nails | /n/ | Learn more |
raising | /z/ | racing | /s/ | Learn more |
rain | /n/ | rail | /l/ | Learn more |
bone | /b/ | loan | /l/ | Learn more |
track | /æ/ | trick | /ɪ/ | Learn more |
seat | /s/ | neat | /n/ | Learn more |
knows | /n/ | arose | /ɜː/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping