Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
switching | /tʃ/ | swilling | /l/ | Learn more |
rite | /r/ | bight | /b/ | Learn more |
baffled | /f/ | babbled | /b/ | Learn more |
sewed | /s/ | goad | /g/ | Learn more |
topping | /t/ | lopping | /l/ | Learn more |
bullish | /l/ | boorish | /r/ | Learn more |
wrangling | /r/ | tangling | /t/ | Learn more |
complemented | /d/ | complementing | /ŋ/ | Learn more |
unreadable | /d/ | unreachable | /tʃ/ | Learn more |
dorms | /z/ | dormer | /ɜː/ | Learn more |
alley | /l/ | abbe | /b/ | Learn more |
nonchalant | /t/ | nonchalance | /s/ | Learn more |
bugging | /g/ | butting | /t/ | Learn more |
pickers | /p/ | knickers | /n/ | Learn more |
rein | /r/ | deign | /d/ | Learn more |
tinny | /ɪ/ | tourney | /ɜː/ | Learn more |
bun | /b/ | one | /w/ | Learn more |
jock | /ɒ/ | juke | /uː/ | Learn more |
belligerent | /t/ | belligerence | /s/ | Learn more |
smitten | /t/ | smidgen | /dʒ/ | Learn more |
decode | /oʊ/ | decayed | /e/ | Learn more |
flushing | /ŋ/ | flushes | /z/ | Learn more |
paws | /z/ | pom | /m/ | Learn more |
shank | /ʃ/ | lank | /l/ | Learn more |
rover | /v/ | roper | /p/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping