Minimal Pairs
Minimal pairs for speech therapy
16,686 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
hut | /t/ | hug | /g/ | Learn more |
fall | /l/ | fawn | /n/ | Learn more |
cup | /p/ | cull | /l/ | Learn more |
pull | /l/ | puss | /s/ | Learn more |
samples | /z/ | sampled | /d/ | Learn more |
sleeve | /v/ | sleek | /k/ | Learn more |
cut | /t/ | cull | /l/ | Learn more |
guns | /z/ | gunner | /ɜː/ | Learn more |
thighs | /z/ | thyme | /m/ | Learn more |
handled | /d/ | handles | /z/ | Learn more |
gang | /ŋ/ | gag | /g/ | Learn more |
wishes | /z/ | wishing | /ŋ/ | Learn more |
chill | /l/ | chick | /k/ | Learn more |
ignorance | /s/ | ignorant | /t/ | Learn more |
pictures | /z/ | pictured | /d/ | Learn more |
pace | /s/ | pate | /t/ | Learn more |
lied | /d/ | liar | /ɜː/ | Learn more |
refer | /ɜː/ | rift | /t/ | Learn more |
straw | /ɔ/ | stray | /e/ | Learn more |
differ | /ɜː/ | defy | /aɪ/ | Learn more |
sad | /d/ | sash | /ʃ/ | Learn more |
flown | /n/ | flows | /z/ | Learn more |
hut | /t/ | hull | /l/ | Learn more |
rim | /m/ | rip | /p/ | Learn more |
hills | /z/ | hilly | /i/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping