Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
cheese | /z/ | cheek | /k/ | Learn more |
false | /s/ | fault | /t/ | Learn more |
plan | /n/ | plaque | /k/ | Learn more |
card | /d/ | cart | /t/ | Learn more |
thinking | /θ/ | linking | /l/ | Learn more |
certain | /t/ | sermon | /m/ | Learn more |
know | /n/ | faux | /f/ | Learn more |
pull | /p/ | bull | /b/ | Learn more |
map | /m/ | lap | /l/ | Learn more |
came | /m/ | kale | /l/ | Learn more |
room | /uː/ | rhyme | /aɪ/ | Learn more |
butter | /ʌ/ | bitter | /ɪ/ | Learn more |
world | /ɜː/ | willed | /ɪ/ | Learn more |
fire | /f/ | liar | /l/ | Learn more |
town | /aʊ/ | tan | /æ/ | Learn more |
brain | /b/ | drain | /d/ | Learn more |
shop | /ɒ/ | sheep | /i/ | Learn more |
phase | /z/ | fate | /t/ | Learn more |
week | /w/ | beak | /b/ | Learn more |
grown | /oʊ/ | grain | /e/ | Learn more |
said | /ɛ/ | sowed | /aʊ/ | Learn more |
force | /f/ | coarse | /k/ | Learn more |
wore | /w/ | pour | /p/ | Learn more |
color | /ʌ/ | cooler | /uː/ | Learn more |
hang | /h/ | gang | /g/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping