Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
dawned | /d/ | daunt | /t/ | Learn more |
earring | /ɪ/ | erring | /ɛ/ | Learn more |
hunky | /ʌ/ | hanky | /æ/ | Learn more |
jarring | /dʒ/ | charring | /tʃ/ | Learn more |
pooled | /p/ | ruled | /r/ | Learn more |
rue | /r/ | lieu | /l/ | Learn more |
stiffens | /z/ | stiffened | /d/ | Learn more |
whirring | /ɜː/ | wowing | /aʊ/ | Learn more |
rims | /m/ | rids | /d/ | Learn more |
bewildered | /d/ | bewilders | /z/ | Learn more |
cower | /ɜː/ | cowl | /l/ | Learn more |
daft | /t/ | daffy | /i/ | Learn more |
fared | /d/ | faro | /oʊ/ | Learn more |
hubby | /h/ | tubby | /t/ | Learn more |
luminescent | /t/ | luminescence | /s/ | Learn more |
sumo | /m/ | pseudo | /d/ | Learn more |
tory | /r/ | talky | /k/ | Learn more |
winch | /tʃ/ | winnow | /oʊ/ | Learn more |
pant | /n/ | passed | /s/ | Learn more |
whore | /h/ | torr | /t/ | Learn more |
catapulted | /d/ | catapulting | /ŋ/ | Learn more |
colloquial | /l/ | colloquium | /m/ | Learn more |
lapping | /p/ | lambing | /m/ | Learn more |
morph | /f/ | moray | /e/ | Learn more |
peels | /l/ | peeves | /v/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping