Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
fest | /ɛ/ | fust | /ʌ/ | Learn more |
porters | /p/ | sorters | /s/ | Learn more |
psalm | /s/ | nom | /n/ | Learn more |
clink | /ɪ/ | clunk | /ʌ/ | Learn more |
feign | /n/ | phage | /dʒ/ | Learn more |
staining | /n/ | staving | /v/ | Learn more |
stunner | /ɜː/ | stuns | /z/ | Learn more |
lashed | /æ/ | leashed | /i/ | Learn more |
minnow | /m/ | winnow | /w/ | Learn more |
paralyzing | /ŋ/ | paralyzes | /z/ | Learn more |
starlet | /ʌ/ | starlit | /ɪ/ | Learn more |
abs | /z/ | abbe | /i/ | Learn more |
aurora | /ɜː/ | hora | /h/ | Learn more |
coughs | /s/ | coffer | /ɜː/ | Learn more |
doze | /d/ | sows | /s/ | Learn more |
junkie | /i/ | junker | /ɜː/ | Learn more |
limo | /oʊ/ | limbed | /d/ | Learn more |
melding | /ŋ/ | melded | /d/ | Learn more |
saxon | /s/ | saccharin | /ɜː/ | Learn more |
snowballs | /z/ | snowballed | /d/ | Learn more |
pulsing | /s/ | pulping | /p/ | Learn more |
cheered | /r/ | childe | /l/ | Learn more |
debtor | /d/ | bettor | /b/ | Learn more |
eject | /t/ | ejects | /s/ | Learn more |
nip | /p/ | nib | /b/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping