Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
red | /r/ | dead | /d/ | Learn more |
role | /l/ | wrote | /t/ | Learn more |
thing | /ŋ/ | thick | /k/ | Learn more |
went | /w/ | sent | /s/ | Learn more |
are | /ɒ/ | heir | /ɛ/ | Learn more |
told | /t/ | gold | /g/ | Learn more |
son | /s/ | run | /r/ | Learn more |
sure | /ʊ/ | share | /ɛ/ | Learn more |
long | /l/ | song | /s/ | Learn more |
white | /t/ | while | /l/ | Learn more |
had | /æ/ | herd | /ɜː/ | Learn more |
life | /f/ | lies | /z/ | Learn more |
life | /l/ | knife | /n/ | Learn more |
good | /ɪ/ | god | /ɒ/ | Learn more |
year | /j/ | deer | /d/ | Learn more |
whole | /l/ | hope | /p/ | Learn more |
door | /r/ | dog | /g/ | Learn more |
road | /oʊ/ | read | /i/ | Learn more |
made | /d/ | mayor | /ɜː/ | Learn more |
saying | /e/ | seeing | /i/ | Learn more |
guy | /g/ | buy | /b/ | Learn more |
takes | /e/ | tax | /æ/ | Learn more |
been | /n/ | butt | /t/ | Learn more |
important | /t/ | importance | /s/ | Learn more |
red | /r/ | bed | /b/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping