Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
rubbed | /ʌ/ | robbed | /ɒ/ | Learn more |
kill | /ɪ/ | cowl | /aʊ/ | Learn more |
rats | /t/ | wraps | /p/ | Learn more |
builders | /ɪ/ | boulders | /oʊ/ | Learn more |
brand | /n/ | bragged | /g/ | Learn more |
stool | /uː/ | stall | /ɔ/ | Learn more |
greater | /t/ | graver | /v/ | Learn more |
decisive | /s/ | divisive | /v/ | Learn more |
failing | /l/ | faking | /k/ | Learn more |
weak | /i/ | wick | /ɪ/ | Learn more |
palms | /m/ | pods | /d/ | Learn more |
harder | /d/ | harbour | /b/ | Learn more |
curtain | /ɜː/ | kitten | /ɪ/ | Learn more |
lane | /e/ | loin | /ɔɪ/ | Learn more |
task | /æ/ | tusk | /ʌ/ | Learn more |
musicians | /z/ | munitions | /n/ | Learn more |
bugs | /g/ | buds | /d/ | Learn more |
wipe | /aɪ/ | weep | /i/ | Learn more |
better | /ɛ/ | biter | /aɪ/ | Learn more |
name | /e/ | nom | /ɒ/ | Learn more |
salmon | /æ/ | seaman | /i/ | Learn more |
percent | /n/ | percept | /p/ | Learn more |
pants | /æ/ | pints | /aɪ/ | Learn more |
luck | /ʌ/ | leek | /i/ | Learn more |
tight | /aɪ/ | tot | /ɒ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping