Minimal Pairs
Minimal pairs for speech therapy
16,686 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
significant | /t/ | significance | /s/ | Learn more |
heard | /d/ | hurt | /t/ | Learn more |
played | /d/ | plane | /n/ | Learn more |
worse | /s/ | worry | /i/ | Learn more |
pass | /s/ | path | /θ/ | Learn more |
good | /d/ | gig | /g/ | Learn more |
lead | /d/ | leg | /g/ | Learn more |
write | /t/ | rise | /z/ | Learn more |
like | /k/ | lime | /m/ | Learn more |
road | /d/ | rose | /z/ | Learn more |
course | /s/ | corn | /n/ | Learn more |
makes | /s/ | maker | /ɜː/ | Learn more |
had | /d/ | hath | /θ/ | Learn more |
lot | /t/ | lodge | /dʒ/ | Learn more |
bed | /d/ | bear | /r/ | Learn more |
run | /n/ | rough | /f/ | Learn more |
ways | /z/ | wake | /k/ | Learn more |
nice | /s/ | knees | /z/ | Learn more |
bit | /t/ | beer | /r/ | Learn more |
done | /n/ | duck | /k/ | Learn more |
were | /ɜː/ | woe | /oʊ/ | Learn more |
center | /ɜː/ | scent | /t/ | Learn more |
waiting | /ŋ/ | waited | /d/ | Learn more |
brought | /t/ | broad | /d/ | Learn more |
leader | /ɜː/ | leads | /z/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping