Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
leaving | /v/ | leaking | /k/ | Learn more |
scores | /ɔ/ | scars | /ɒ/ | Learn more |
sex | /s/ | decks | /d/ | Learn more |
sick | /k/ | sip | /p/ | Learn more |
core | /k/ | tore | /t/ | Learn more |
look | /ʊ/ | leek | /i/ | Learn more |
farmers | /m/ | foreigners | /n/ | Learn more |
leave | /l/ | weave | /w/ | Learn more |
loans | /oʊ/ | lens | /ɛ/ | Learn more |
rock | /r/ | mock | /m/ | Learn more |
trip | /p/ | trim | /m/ | Learn more |
tale | /t/ | rail | /r/ | Learn more |
fired | /d/ | fires | /z/ | Learn more |
pounds | /aʊ/ | pains | /e/ | Learn more |
cause | /k/ | jaws | /dʒ/ | Learn more |
lack | /l/ | shack | /ʃ/ | Learn more |
tough | /t/ | cuff | /k/ | Learn more |
cars | /z/ | cough | /f/ | Learn more |
fell | /l/ | fetch | /tʃ/ | Learn more |
lead | /d/ | ledge | /dʒ/ | Learn more |
mad | /m/ | pad | /p/ | Learn more |
contains | /z/ | container | /ɜː/ | Learn more |
rare | /r/ | tear | /t/ | Learn more |
saw | /ɔ/ | sow | /aʊ/ | Learn more |
city | /t/ | sissy | /s/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping