Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
told | /d/ | tolls | /z/ | Learn more |
farms | /z/ | farmer | /ɜː/ | Learn more |
knees | /n/ | peas | /p/ | Learn more |
bound | /aʊ/ | burned | /ɜː/ | Learn more |
sweat | /ɛ/ | suite | /i/ | Learn more |
stone | /oʊ/ | stern | /ɜː/ | Learn more |
sir | /ɜː/ | saw | /ɔ/ | Learn more |
wood | /ʊ/ | weighed | /e/ | Learn more |
wars | /z/ | warn | /n/ | Learn more |
tie | /aɪ/ | toy | /ɔɪ/ | Learn more |
hearing | /r/ | healing | /l/ | Learn more |
shop | /ʃ/ | chop | /tʃ/ | Learn more |
mean | /m/ | wean | /w/ | Learn more |
wear | /r/ | wedge | /dʒ/ | Learn more |
help | /h/ | kelp | /k/ | Learn more |
wood | /ʊ/ | weed | /i/ | Learn more |
bad | /d/ | bash | /ʃ/ | Learn more |
incident | /t/ | incidence | /s/ | Learn more |
gas | /s/ | gal | /l/ | Learn more |
center | /t/ | sender | /d/ | Learn more |
vice | /v/ | dice | /d/ | Learn more |
mode | /m/ | rode | /r/ | Learn more |
cash | /ʃ/ | calf | /f/ | Learn more |
caller | /ɔ/ | collar | /ɒ/ | Learn more |
leaving | /l/ | weaving | /w/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping