Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
man | /æ/ | mine | /aɪ/ | Learn more |
would | /ʊ/ | weighed | /e/ | Learn more |
site | /t/ | size | /z/ | Learn more |
would | /ʊ/ | weed | /i/ | Learn more |
new | /n/ | coup | /k/ | Learn more |
guy | /g/ | die | /d/ | Learn more |
can | /ʌ/ | kin | /ɪ/ | Learn more |
has | /æ/ | haze | /e/ | Learn more |
effect | /t/ | effects | /s/ | Learn more |
site | /aɪ/ | set | /ɛ/ | Learn more |
word | /ɜː/ | wide | /aɪ/ | Learn more |
been | /b/ | ton | /t/ | Learn more |
feet | /i/ | foot | /ʊ/ | Learn more |
hair | /h/ | chair | /tʃ/ | Learn more |
wife | /f/ | while | /l/ | Learn more |
girl | /ɜː/ | goal | /oʊ/ | Learn more |
rate | /r/ | wait | /w/ | Learn more |
right | /t/ | rice | /s/ | Learn more |
take | /t/ | bake | /b/ | Learn more |
goes | /z/ | goal | /l/ | Learn more |
night | /t/ | knife | /f/ | Learn more |
arms | /z/ | army | /i/ | Learn more |
did | /ɪ/ | dude | /uː/ | Learn more |
force | /f/ | source | /s/ | Learn more |
room | /m/ | roof | /f/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping