Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
lucky | /ʌ/ | lackey | /æ/ | Learn more |
causing | /z/ | caulking | /k/ | Learn more |
entity | /t/ | enmity | /m/ | Learn more |
hammer | /æ/ | hummer | /ʌ/ | Learn more |
nod | /ɒ/ | knead | /i/ | Learn more |
dull | /ʌ/ | dole | /oʊ/ | Learn more |
tattoo | /t/ | taboo | /b/ | Learn more |
towel | /aʊ/ | toil | /ɔɪ/ | Learn more |
clearing | /r/ | clipping | /p/ | Learn more |
shouting | /aʊ/ | sheeting | /i/ | Learn more |
apparent | /ɛ/ | upfront | /f/ | Learn more |
paint | /e/ | pointe | /ɔɪ/ | Learn more |
shone | /oʊ/ | shin | /ɪ/ | Learn more |
paths | /θ/ | pacts | /k/ | Learn more |
runner | /n/ | rusher | /ʃ/ | Learn more |
dial | /aɪ/ | dill | /ɪ/ | Learn more |
serves | /v/ | sirs | /r/ | Learn more |
mortar | /ɔ/ | martyr | /ɒ/ | Learn more |
suffer | /f/ | succor | /k/ | Learn more |
laws | /ɔ/ | leis | /e/ | Learn more |
bold | /oʊ/ | balled | /ɔ/ | Learn more |
tight | /aɪ/ | taught | /ɔ/ | Learn more |
speed | /i/ | spayed | /e/ | Learn more |
detection | /t/ | defection | /f/ | Learn more |
banging | /ŋ/ | bashing | /ʃ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping