Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
fly | /aɪ/ | flee | /i/ | Learn more |
green | /i/ | grown | /oʊ/ | Learn more |
wave | /v/ | weighed | /d/ | Learn more |
favor | /e/ | fever | /i/ | Learn more |
light | /t/ | lice | /s/ | Learn more |
lawn | /ɔ/ | lean | /i/ | Learn more |
funny | /ʌ/ | phony | /oʊ/ | Learn more |
build | /b/ | chilled | /tʃ/ | Learn more |
pounds | /aʊ/ | pens | /ɛ/ | Learn more |
worn | /w/ | horn | /h/ | Learn more |
towns | /n/ | towers | /ɜː/ | Learn more |
tent | /t/ | rent | /r/ | Learn more |
checked | /t/ | checks | /s/ | Learn more |
rate | /r/ | pate | /p/ | Learn more |
dollar | /ɜː/ | dolls | /z/ | Learn more |
killing | /l/ | kicking | /k/ | Learn more |
zone | /z/ | cone | /k/ | Learn more |
heat | /h/ | peat | /p/ | Learn more |
bound | /b/ | wound | /w/ | Learn more |
shut | /ʃ/ | hut | /h/ | Learn more |
writing | /aɪ/ | rooting | /uː/ | Learn more |
may | /e/ | myrrh | /ɜː/ | Learn more |
leather | /ð/ | leisure | /ʒ/ | Learn more |
wear | /w/ | pear | /p/ | Learn more |
belt | /b/ | melt | /m/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping