Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
spicy | /s/ | spiky | /k/ | Learn more |
mild | /aɪ/ | mould | /oʊ/ | Learn more |
spill | /ɪ/ | spool | /uː/ | Learn more |
lesser | /s/ | leper | /p/ | Learn more |
scissors | /z/ | sinners | /n/ | Learn more |
hold | /oʊ/ | held | /ɛ/ | Learn more |
sermon | /ɜː/ | semen | /i/ | Learn more |
tunnel | /n/ | tussle | /s/ | Learn more |
parlor | /r/ | poplar | /p/ | Learn more |
assist | /ɪ/ | assessed | /ɛ/ | Learn more |
painted | /n/ | pasted | /s/ | Learn more |
spaces | /ʌ/ | spacers | /ɜː/ | Learn more |
male | /e/ | maul | /ɔ/ | Learn more |
bond | /ɒ/ | boned | /oʊ/ | Learn more |
tort | /ɔ/ | tart | /ɒ/ | Learn more |
pearl | /ɜː/ | pail | /e/ | Learn more |
salt | /ɔ/ | celt | /ɛ/ | Learn more |
wreck | /ɛ/ | wreak | /i/ | Learn more |
bed | /ɛ/ | bawd | /ɔ/ | Learn more |
rid | /ɪ/ | rad | /æ/ | Learn more |
ears | /r/ | eves | /v/ | Learn more |
tapped | /p/ | tact | /k/ | Learn more |
nods | /ɒ/ | nudes | /uː/ | Learn more |
sibling | /b/ | sizzling | /z/ | Learn more |
kissed | /s/ | kilt | /l/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping