Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
law | /l/ | maw | /m/ | Learn more |
bus | /b/ | fuss | /f/ | Learn more |
breast | /r/ | blessed | /l/ | Learn more |
write | /t/ | rhyme | /m/ | Learn more |
edition | /d/ | emission | /m/ | Learn more |
jumped | /t/ | jumps | /s/ | Learn more |
line | /l/ | sine | /s/ | Learn more |
chain | /tʃ/ | reign | /r/ | Learn more |
beans | /n/ | beads | /d/ | Learn more |
city | /s/ | bitty | /b/ | Learn more |
rage | /r/ | cage | /k/ | Learn more |
mother | /ð/ | mugger | /g/ | Learn more |
stuff | /f/ | stung | /ŋ/ | Learn more |
dutch | /tʃ/ | duck | /k/ | Learn more |
powder | /p/ | louder | /l/ | Learn more |
committee | /i/ | commits | /s/ | Learn more |
own | /n/ | oath | /θ/ | Learn more |
bar | /r/ | bob | /b/ | Learn more |
lap | /l/ | wrap | /r/ | Learn more |
nose | /n/ | woes | /w/ | Learn more |
aid | /e/ | eyed | /aɪ/ | Learn more |
bowl | /l/ | bows | /z/ | Learn more |
favorite | /t/ | favoring | /ŋ/ | Learn more |
tears | /t/ | gears | /g/ | Learn more |
roll | /l/ | robe | /b/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping