Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
tech | /t/ | wreck | /r/ | Learn more |
legs | /l/ | begs | /b/ | Learn more |
blood | /ʌ/ | bled | /ɛ/ | Learn more |
counting | /k/ | mounting | /m/ | Learn more |
page | /dʒ/ | pane | /n/ | Learn more |
sword | /s/ | cord | /k/ | Learn more |
rape | /e/ | ripe | /aɪ/ | Learn more |
knees | /z/ | niece | /s/ | Learn more |
chin | /tʃ/ | pin | /p/ | Learn more |
laid | /l/ | maid | /m/ | Learn more |
text | /ɛ/ | taxed | /æ/ | Learn more |
caught | /ɔ/ | kite | /aɪ/ | Learn more |
rail | /l/ | rays | /z/ | Learn more |
rise | /r/ | pies | /p/ | Learn more |
news | /z/ | nuke | /k/ | Learn more |
rang | /ŋ/ | rack | /k/ | Learn more |
wing | /ŋ/ | wit | /t/ | Learn more |
mayor | /e/ | mower | /oʊ/ | Learn more |
deer | /r/ | dip | /p/ | Learn more |
sum | /s/ | dumb | /d/ | Learn more |
mix | /m/ | kicks | /k/ | Learn more |
cash | /ʃ/ | cad | /d/ | Learn more |
letter | /t/ | ledger | /dʒ/ | Learn more |
toll | /oʊ/ | towel | /aʊ/ | Learn more |
tears | /t/ | cheers | /tʃ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping