Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
knack | /æ/ | nook | /ʊ/ | Learn more |
levers | /ɜː/ | levees | /i/ | Learn more |
seating | /i/ | siting | /aɪ/ | Learn more |
gram | /æ/ | grime | /aɪ/ | Learn more |
ripple | /p/ | riddle | /d/ | Learn more |
intend | /ɛ/ | interned | /ɜː/ | Learn more |
remote | /oʊ/ | remit | /ɪ/ | Learn more |
easing | /z/ | earring | /r/ | Learn more |
vet | /ɛ/ | vat | /æ/ | Learn more |
typing | /p/ | tiring | /r/ | Learn more |
fist | /ɪ/ | fussed | /ʌ/ | Learn more |
rail | /e/ | rile | /aɪ/ | Learn more |
wounds | /uː/ | wands | /ɒ/ | Learn more |
tools | /uː/ | toils | /ɔɪ/ | Learn more |
spit | /ɪ/ | spurt | /ɜː/ | Learn more |
leisure | /ʒ/ | leaguer | /g/ | Learn more |
backed | /k/ | bashed | /ʃ/ | Learn more |
unarmed | /n/ | alarmed | /l/ | Learn more |
mist | /ɪ/ | massed | /æ/ | Learn more |
castle | /s/ | cackle | /k/ | Learn more |
prisons | /n/ | prisms | /m/ | Learn more |
scattered | /t/ | scabbard | /b/ | Learn more |
flick | /ɪ/ | fluke | /uː/ | Learn more |
strive | /aɪ/ | strove | /oʊ/ | Learn more |
rivals | /aɪ/ | revels | /ɛ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping