Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
law | /ɒ/ | loo | /uː/ | Learn more |
begins | /z/ | beginner | /ɜː/ | Learn more |
lips | /ɪ/ | leaps | /i/ | Learn more |
rock | /k/ | rot | /t/ | Learn more |
wire | /w/ | liar | /l/ | Learn more |
diet | /t/ | dial | /l/ | Learn more |
searching | /ŋ/ | searches | /z/ | Learn more |
clock | /k/ | flock | /f/ | Learn more |
seeing | /i/ | sling | /l/ | Learn more |
enjoyed | /d/ | enjoys | /z/ | Learn more |
source | /s/ | sores | /z/ | Learn more |
scent | /s/ | rent | /r/ | Learn more |
jail | /dʒ/ | sail | /s/ | Learn more |
plastic | /p/ | elastic | /ɪ/ | Learn more |
post | /oʊ/ | paced | /e/ | Learn more |
clerk | /ɜː/ | click | /ɪ/ | Learn more |
egg | /g/ | heir | /r/ | Learn more |
tennis | /ʌ/ | tents | /t/ | Learn more |
jacket | /dʒ/ | packet | /p/ | Learn more |
shock | /ɒ/ | shack | /æ/ | Learn more |
tax | /s/ | tact | /t/ | Learn more |
gym | /dʒ/ | limb | /l/ | Learn more |
horn | /h/ | torn | /t/ | Learn more |
services | /z/ | servicing | /ŋ/ | Learn more |
sounds | /aʊ/ | suns | /ʌ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping