Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
booze | /uː/ | biz | /ɪ/ | Learn more |
squeezing | /z/ | squeaking | /k/ | Learn more |
rail | /e/ | roil | /ɔɪ/ | Learn more |
begging | /g/ | baring | /r/ | Learn more |
wins | /n/ | whigs | /g/ | Learn more |
drill | /ɪ/ | drool | /uː/ | Learn more |
sliding | /aɪ/ | sledding | /ɛ/ | Learn more |
sued | /uː/ | cede | /i/ | Learn more |
revelation | /l/ | revocation | /k/ | Learn more |
swim | /ɪ/ | swum | /ʌ/ | Learn more |
meets | /i/ | mots | /ɒ/ | Learn more |
trace | /e/ | truss | /ʌ/ | Learn more |
tally | /l/ | tacky | /k/ | Learn more |
metal | /ɛ/ | motile | /oʊ/ | Learn more |
later | /t/ | laver | /v/ | Learn more |
framed | /m/ | phrased | /z/ | Learn more |
soccer | /ɒ/ | soaker | /oʊ/ | Learn more |
lied | /aɪ/ | lode | /oʊ/ | Learn more |
named | /m/ | nailed | /l/ | Learn more |
weaving | /v/ | weeding | /d/ | Learn more |
maid | /e/ | mowed | /oʊ/ | Learn more |
barber | /b/ | borrower | /oʊ/ | Learn more |
refer | /f/ | wringer | /ŋ/ | Learn more |
slashing | /l/ | smashing | /m/ | Learn more |
founded | /aʊ/ | fended | /ɛ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping