Minimal Pairs
Minimal pairs for speech therapy
16,686 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
seat | /t/ | seed | /d/ | Learn more |
back | /k/ | batch | /tʃ/ | Learn more |
worry | /i/ | worth | /θ/ | Learn more |
rich | /tʃ/ | rid | /d/ | Learn more |
faith | /θ/ | fame | /m/ | Learn more |
rice | /s/ | ride | /d/ | Learn more |
map | /p/ | mass | /s/ | Learn more |
fat | /t/ | fan | /n/ | Learn more |
back | /k/ | badge | /dʒ/ | Learn more |
save | /v/ | sake | /k/ | Learn more |
lay | /e/ | lie | /aɪ/ | Learn more |
wine | /n/ | wire | /ɜː/ | Learn more |
sick | /k/ | sing | /ŋ/ | Learn more |
wrote | /t/ | rows | /z/ | Learn more |
relief | /f/ | release | /s/ | Learn more |
feel | /l/ | feat | /t/ | Learn more |
will | /l/ | wick | /k/ | Learn more |
sky | /aɪ/ | ski | /i/ | Learn more |
land | /d/ | lance | /s/ | Learn more |
era | /ʌ/ | ears | /z/ | Learn more |
sit | /t/ | sin | /n/ | Learn more |
fight | /t/ | file | /l/ | Learn more |
throw | /oʊ/ | threw | /uː/ | Learn more |
cars | /z/ | cop | /p/ | Learn more |
let | /t/ | ledge | /dʒ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping