Minimal Pairs
Minimal pairs for speech therapy
19,328 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
making | /m/ | waking | /w/ | Learn more |
hill | /h/ | fill | /f/ | Learn more |
new | /n/ | dew | /d/ | Learn more |
night | /n/ | cite | /s/ | Learn more |
whole | /h/ | toll | /t/ | Learn more |
size | /s/ | ties | /t/ | Learn more |
sea | /s/ | knee | /n/ | Learn more |
real | /r/ | heel | /h/ | Learn more |
crowd | /k/ | proud | /p/ | Learn more |
wait | /w/ | fate | /f/ | Learn more |
bar | /b/ | far | /f/ | Learn more |
set | /s/ | bet | /b/ | Learn more |
rest | /r/ | arrest | /ɜː/ | Learn more |
hand | /h/ | banned | /b/ | Learn more |
pass | /p/ | mass | /m/ | Learn more |
care | /k/ | dare | /d/ | Learn more |
fine | /f/ | mine | /m/ | Learn more |
grew | /g/ | drew | /d/ | Learn more |
shown | /ʃ/ | bone | /b/ | Learn more |
knew | /n/ | jew | /dʒ/ | Learn more |
vice | /v/ | rice | /r/ | Learn more |
bad | /b/ | pad | /p/ | Learn more |
top | /t/ | cop | /k/ | Learn more |
has | /h/ | fuzz | /f/ | Learn more |
room | /r/ | tomb | /t/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping