Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
convert | /n/ | culvert | /l/ | Learn more |
bargain | /g/ | barman | /m/ | Learn more |
nan | /æ/ | noun | /aʊ/ | Learn more |
flock | /ɒ/ | fleck | /ɛ/ | Learn more |
pillars | /l/ | pickers | /k/ | Learn more |
upright | /r/ | uptight | /t/ | Learn more |
brooding | /d/ | bruising | /z/ | Learn more |
dues | /uː/ | daze | /e/ | Learn more |
fuller | /ʊ/ | filler | /ɪ/ | Learn more |
paces | /ɪ/ | pacers | /ɜː/ | Learn more |
hold | /l/ | hosed | /z/ | Learn more |
raids | /d/ | raves | /v/ | Learn more |
sewing | /oʊ/ | sawing | /ɔ/ | Learn more |
friday | /d/ | friary | /ɜː/ | Learn more |
nerve | /ɜː/ | knave | /e/ | Learn more |
baggy | /æ/ | bogey | /oʊ/ | Learn more |
bribes | /b/ | brides | /d/ | Learn more |
naming | /m/ | nailing | /l/ | Learn more |
appealing | /l/ | appeasing | /z/ | Learn more |
lotus | /oʊ/ | lattice | /æ/ | Learn more |
retired | /t/ | rehired | /h/ | Learn more |
bond | /ɒ/ | bund | /ʌ/ | Learn more |
subtle | /t/ | suckle | /k/ | Learn more |
cruel | /uː/ | krill | /ɪ/ | Learn more |
readers | /d/ | reamers | /m/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping