Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
cruel | /l/ | crews | /z/ | Learn more |
fool | /f/ | dual | /d/ | Learn more |
heads | /d/ | hens | /n/ | Learn more |
walk | /w/ | jock | /dʒ/ | Learn more |
staff | /f/ | stag | /g/ | Learn more |
shade | /ʃ/ | maid | /m/ | Learn more |
earth | /θ/ | oeuvre | /v/ | Learn more |
points | /s/ | pointy | /i/ | Learn more |
gene | /dʒ/ | keen | /k/ | Learn more |
choosing | /ŋ/ | chooses | /z/ | Learn more |
letter | /ɛ/ | liter | /i/ | Learn more |
hit | /h/ | mitt | /m/ | Learn more |
mental | /ɛ/ | mantel | /æ/ | Learn more |
delivered | /d/ | delivers | /z/ | Learn more |
attacks | /s/ | attacker | /ɜː/ | Learn more |
warm | /m/ | wharf | /f/ | Learn more |
warned | /d/ | warns | /z/ | Learn more |
loans | /n/ | lowers | /ɜː/ | Learn more |
growing | /r/ | glowing | /l/ | Learn more |
thinking | /θ/ | winking | /w/ | Learn more |
homeless | /m/ | hopeless | /p/ | Learn more |
bull | /l/ | bush | /ʃ/ | Learn more |
sun | /n/ | sup | /p/ | Learn more |
booth | /θ/ | boot | /t/ | Learn more |
lamp | /l/ | damp | /d/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping