Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
quick | /ɪ/ | quirk | /ɜː/ | Learn more |
grass | /s/ | grad | /d/ | Learn more |
fun | /ʌ/ | fern | /ɜː/ | Learn more |
sector | /s/ | vector | /v/ | Learn more |
storm | /t/ | swarm | /w/ | Learn more |
killing | /k/ | billing | /b/ | Learn more |
missed | /s/ | mint | /n/ | Learn more |
dumb | /m/ | dug | /g/ | Learn more |
civilian | /s/ | pavilion | /p/ | Learn more |
heard | /h/ | curd | /k/ | Learn more |
teams | /m/ | tiers | /r/ | Learn more |
shock | /ɒ/ | sheikh | /i/ | Learn more |
suffered | /d/ | suffers | /z/ | Learn more |
reach | /r/ | beech | /b/ | Learn more |
wave | /v/ | wade | /d/ | Learn more |
bent | /t/ | bend | /d/ | Learn more |
pine | /p/ | shine | /ʃ/ | Learn more |
writer | /aɪ/ | rotor | /oʊ/ | Learn more |
walk | /ɔ/ | wok | /ɒ/ | Learn more |
rape | /p/ | reign | /n/ | Learn more |
midst | /ɪ/ | moist | /ɔɪ/ | Learn more |
looked | /l/ | booked | /b/ | Learn more |
lifting | /f/ | listing | /s/ | Learn more |
dinner | /d/ | sinner | /s/ | Learn more |
rode | /oʊ/ | raid | /e/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping