Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
clamoring | /m/ | clattering | /t/ | Learn more |
constructing | /ʌ/ | constricting | /ɪ/ | Learn more |
bare | /ɛ/ | boor | /ʊ/ | Learn more |
glazed | /l/ | grazed | /r/ | Learn more |
slap | /æ/ | sloop | /uː/ | Learn more |
whales | /l/ | wanes | /n/ | Learn more |
laughs | /f/ | lats | /t/ | Learn more |
resent | /z/ | relent | /l/ | Learn more |
rupture | /ʌ/ | rapture | /æ/ | Learn more |
missed | /ɪ/ | messed | /ɛ/ | Learn more |
bother | /ɒ/ | bather | /æ/ | Learn more |
mead | /i/ | mowed | /oʊ/ | Learn more |
weaving | /v/ | weaning | /n/ | Learn more |
fend | /n/ | felled | /l/ | Learn more |
pains | /n/ | paves | /v/ | Learn more |
wounds | /uː/ | wends | /ɛ/ | Learn more |
prone | /oʊ/ | preen | /i/ | Learn more |
teased | /z/ | tiered | /r/ | Learn more |
booms | /m/ | boobs | /b/ | Learn more |
nude | /uː/ | knowed | /oʊ/ | Learn more |
turkey | /ɜː/ | talky | /ɔ/ | Learn more |
honorable | /n/ | operable | /p/ | Learn more |
biographies | /i/ | biographers | /ɜː/ | Learn more |
feast | /i/ | foist | /ɔɪ/ | Learn more |
ridden | /ɪ/ | redone | /i/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping