Minimal Pairs
Minimal pairs for speech therapy
16,686 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
sill | /l/ | sear | /r/ | Learn more |
filth | /θ/ | filly | /i/ | Learn more |
buoy | /i/ | booed | /d/ | Learn more |
depressive | /v/ | depresses | /z/ | Learn more |
inhibits | /s/ | inhibitor | /ɜː/ | Learn more |
defective | /v/ | defecting | /ŋ/ | Learn more |
doom | /m/ | dupe | /p/ | Learn more |
rogue | /g/ | rower | /ɜː/ | Learn more |
math | /θ/ | masse | /s/ | Learn more |
dune | /n/ | dewy | /i/ | Learn more |
biz | /z/ | bib | /b/ | Learn more |
checked | /t/ | cheques | /s/ | Learn more |
antique | /k/ | anted | /d/ | Learn more |
wafting | /ŋ/ | wafted | /d/ | Learn more |
confided | /d/ | confiding | /ŋ/ | Learn more |
oval | /l/ | ovum | /m/ | Learn more |
booking | /ŋ/ | bookish | /ʃ/ | Learn more |
manned | /d/ | mans | /z/ | Learn more |
riff | /f/ | writ | /t/ | Learn more |
wring | /ŋ/ | writ | /t/ | Learn more |
stick | /k/ | stil | /l/ | Learn more |
bob | /b/ | bop | /p/ | Learn more |
chute | /t/ | shooed | /d/ | Learn more |
flop | /p/ | floss | /s/ | Learn more |
simplified | /d/ | simplifies | /z/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping