Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
sprawl | /p/ | scrawl | /k/ | Learn more |
pearly | /l/ | perky | /k/ | Learn more |
winger | /ŋ/ | wither | /ð/ | Learn more |
pant | /n/ | patched | /tʃ/ | Learn more |
wrinkles | /ɪ/ | rankles | /æ/ | Learn more |
sled | /ɛ/ | slurred | /ɜː/ | Learn more |
dripped | /ɪ/ | dropped | /ɒ/ | Learn more |
haunt | /n/ | hawked | /k/ | Learn more |
wrinkled | /ɪ/ | rankled | /æ/ | Learn more |
fuller | /l/ | fuhrer | /r/ | Learn more |
tacit | /ɪ/ | tasked | /k/ | Learn more |
modeling | /d/ | mottling | /t/ | Learn more |
calmed | /m/ | collard | /ɜː/ | Learn more |
grooves | /v/ | grooms | /m/ | Learn more |
tipping | /p/ | tilling | /l/ | Learn more |
raping | /p/ | reining | /n/ | Learn more |
populace | /ʌ/ | populists | /ɪ/ | Learn more |
rafting | /f/ | ranting | /n/ | Learn more |
scratchy | /tʃ/ | scrappy | /p/ | Learn more |
sunk | /ŋ/ | sulk | /l/ | Learn more |
earthen | /θ/ | urchin | /tʃ/ | Learn more |
stabbed | /æ/ | stubbed | /ʌ/ | Learn more |
rosy | /z/ | roadie | /d/ | Learn more |
bees | /i/ | baize | /e/ | Learn more |
plowed | /aʊ/ | played | /e/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping