Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
state | /e/ | stat | /æ/ | Learn more |
book | /ʊ/ | beak | /i/ | Learn more |
loss | /ɔ/ | lace | /e/ | Learn more |
miles | /aɪ/ | mills | /ɪ/ | Learn more |
weak | /i/ | woke | /oʊ/ | Learn more |
wind | /ɪ/ | wound | /aʊ/ | Learn more |
bad | /æ/ | bead | /i/ | Learn more |
seemed | /m/ | sealed | /l/ | Learn more |
caller | /ɔ/ | killer | /ɪ/ | Learn more |
long | /ɔ/ | ling | /ɪ/ | Learn more |
star | /ɒ/ | steer | /ɪ/ | Learn more |
bit | /ɪ/ | bout | /aʊ/ | Learn more |
star | /t/ | scar | /k/ | Learn more |
works | /ɜː/ | wax | /æ/ | Learn more |
hell | /ɛ/ | heel | /i/ | Learn more |
hit | /ɪ/ | hut | /ʌ/ | Learn more |
bus | /ʌ/ | bass | /e/ | Learn more |
senate | /ɪ/ | sensed | /s/ | Learn more |
cell | /ɛ/ | seal | /i/ | Learn more |
listen | /s/ | linen | /n/ | Learn more |
sleep | /i/ | slope | /oʊ/ | Learn more |
bed | /ɛ/ | bowed | /aʊ/ | Learn more |
right | /aɪ/ | rot | /ɒ/ | Learn more |
tears | /ɪ/ | tours | /ɔ/ | Learn more |
flat | /æ/ | fleet | /i/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping