Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
staying | /e/ | string | /r/ | Learn more |
pull | /ʊ/ | pill | /ɪ/ | Learn more |
working | /k/ | whirling | /l/ | Learn more |
let | /ɛ/ | lite | /aɪ/ | Learn more |
scared | /ɛ/ | scored | /ɔ/ | Learn more |
income | /k/ | interim | /ɜː/ | Learn more |
poll | /oʊ/ | pile | /aɪ/ | Learn more |
training | /n/ | tracing | /s/ | Learn more |
built | /ɪ/ | bolt | /oʊ/ | Learn more |
drugs | /g/ | drums | /m/ | Learn more |
getting | /t/ | gearing | /r/ | Learn more |
work | /ɜː/ | wok | /ɒ/ | Learn more |
savings | /e/ | servings | /ɜː/ | Learn more |
daughter | /ɔ/ | deter | /ɪ/ | Learn more |
tough | /ʌ/ | turf | /ɜː/ | Learn more |
pan | /æ/ | pine | /aɪ/ | Learn more |
hear | /i/ | hare | /ɛ/ | Learn more |
tone | /oʊ/ | teen | /i/ | Learn more |
meat | /i/ | mate | /e/ | Learn more |
taking | /k/ | taping | /p/ | Learn more |
takes | /e/ | turks | /ɜː/ | Learn more |
based | /e/ | best | /ɛ/ | Learn more |
centers | /ɜː/ | sends | /d/ | Learn more |
cold | /oʊ/ | killed | /ɪ/ | Learn more |
dead | /ɛ/ | deed | /i/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping