Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
did | /d/ | dick | /k/ | Learn more |
beach | /b/ | teach | /t/ | Learn more |
sales | /e/ | cells | /ɛ/ | Learn more |
chair | /tʃ/ | pair | /p/ | Learn more |
wait | /t/ | wave | /v/ | Learn more |
king | /k/ | ring | /r/ | Learn more |
side | /s/ | tide | /t/ | Learn more |
movie | /i/ | moves | /z/ | Learn more |
sea | /s/ | tea | /t/ | Learn more |
came | /m/ | cane | /n/ | Learn more |
case | /k/ | bass | /b/ | Learn more |
died | /d/ | guide | /g/ | Learn more |
team | /m/ | teen | /n/ | Learn more |
will | /w/ | dill | /d/ | Learn more |
think | /θ/ | rink | /r/ | Learn more |
back | /k/ | bath | /θ/ | Learn more |
can | /k/ | ion | /aɪ/ | Learn more |
significant | /t/ | significance | /s/ | Learn more |
rules | /l/ | rooms | /m/ | Learn more |
daughter | /t/ | dollar | /l/ | Learn more |
heard | /d/ | hurt | /t/ | Learn more |
make | /e/ | mock | /ɒ/ | Learn more |
whole | /h/ | coal | /k/ | Learn more |
keep | /i/ | cope | /oʊ/ | Learn more |
feel | /i/ | fool | /uː/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping