Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
readers | /i/ | raiders | /e/ | Learn more |
leaves | /v/ | leagues | /g/ | Learn more |
cook | /ʊ/ | coke | /oʊ/ | Learn more |
boys | /ɔɪ/ | booze | /uː/ | Learn more |
difference | /f/ | deterrence | /t/ | Learn more |
tall | /ɔ/ | tile | /aɪ/ | Learn more |
angle | /g/ | ankle | /k/ | Learn more |
career | /ɜː/ | queer | /w/ | Learn more |
letter | /t/ | lever | /v/ | Learn more |
movie | /v/ | moody | /d/ | Learn more |
tone | /oʊ/ | tin | /ɪ/ | Learn more |
style | /aɪ/ | stall | /ɔ/ | Learn more |
told | /oʊ/ | tiled | /aɪ/ | Learn more |
roads | /d/ | rolls | /l/ | Learn more |
hole | /oʊ/ | hull | /ʌ/ | Learn more |
pull | /ʊ/ | pearl | /ɜː/ | Learn more |
bought | /ɒ/ | bait | /e/ | Learn more |
beat | /i/ | bit | /ɪ/ | Learn more |
bar | /ɒ/ | bore | /ɔ/ | Learn more |
building | /ɪ/ | balding | /ɔ/ | Learn more |
called | /ɔ/ | coiled | /ɔɪ/ | Learn more |
monitor | /ʌ/ | monster | /s/ | Learn more |
mental | /ɛ/ | mantle | /æ/ | Learn more |
river | /ɪ/ | rover | /oʊ/ | Learn more |
difference | /ɪ/ | deference | /ɛ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping