Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
group | /g/ | troop | /t/ | Learn more |
read | /r/ | feed | /f/ | Learn more |
guy | /g/ | pie | /p/ | Learn more |
guy | /g/ | tie | /t/ | Learn more |
brain | /b/ | train | /t/ | Learn more |
hard | /d/ | harsh | /ʃ/ | Learn more |
plan | /æ/ | plain | /e/ | Learn more |
gets | /t/ | gifts | /f/ | Learn more |
heard | /ɜː/ | hide | /aɪ/ | Learn more |
seem | /m/ | seed | /d/ | Learn more |
show | /oʊ/ | shoe | /uː/ | Learn more |
think | /θ/ | sync | /s/ | Learn more |
weight | /e/ | wet | /ɛ/ | Learn more |
book | /b/ | hook | /h/ | Learn more |
track | /æ/ | truck | /ʌ/ | Learn more |
wall | /ɔ/ | wheel | /i/ | Learn more |
price | /s/ | pride | /d/ | Learn more |
wall | /ɔ/ | well | /ɛ/ | Learn more |
money | /n/ | muddy | /d/ | Learn more |
knew | /n/ | zoo | /z/ | Learn more |
face | /f/ | bass | /b/ | Learn more |
bowl | /b/ | soul | /s/ | Learn more |
wide | /w/ | guide | /g/ | Learn more |
know | /n/ | sew | /s/ | Learn more |
play | /l/ | pray | /r/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping