Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
writing | /t/ | riding | /d/ | Learn more |
fear | /f/ | deer | /d/ | Learn more |
reading | /r/ | heading | /h/ | Learn more |
wide | /w/ | hide | /h/ | Learn more |
high | /h/ | thai | /t/ | Learn more |
home | /m/ | hose | /z/ | Learn more |
new | /n/ | sioux | /s/ | Learn more |
cool | /k/ | tool | /t/ | Learn more |
guess | /g/ | mess | /m/ | Learn more |
fall | /ɒ/ | fail | /e/ | Learn more |
case | /k/ | lace | /l/ | Learn more |
faith | /θ/ | phase | /z/ | Learn more |
takes | /k/ | tapes | /p/ | Learn more |
day | /e/ | dye | /aɪ/ | Learn more |
says | /z/ | sill | /l/ | Learn more |
coach | /tʃ/ | coat | /t/ | Learn more |
set | /s/ | net | /n/ | Learn more |
fell | /ɛ/ | file | /aɪ/ | Learn more |
fact | /f/ | pact | /p/ | Learn more |
done | /d/ | ton | /t/ | Learn more |
food | /uː/ | fade | /e/ | Learn more |
know | /n/ | sow | /s/ | Learn more |
know | /n/ | woe | /w/ | Learn more |
wall | /w/ | mall | /m/ | Learn more |
day | /d/ | ray | /r/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping