Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
boat | /oʊ/ | beat | /i/ | Learn more |
rate | /t/ | rape | /p/ | Learn more |
working | /ɜː/ | waking | /e/ | Learn more |
full | /f/ | bull | /b/ | Learn more |
keep | /k/ | jeep | /dʒ/ | Learn more |
chair | /tʃ/ | bear | /b/ | Learn more |
need | /i/ | nude | /uː/ | Learn more |
keep | /p/ | keen | /n/ | Learn more |
bowl | /l/ | bone | /n/ | Learn more |
stop | /ɒ/ | steep | /i/ | Learn more |
poor | /uː/ | pour | /ɔ/ | Learn more |
role | /r/ | toll | /t/ | Learn more |
stuff | /f/ | stuck | /k/ | Learn more |
guy | /g/ | shy | /ʃ/ | Learn more |
lower | /oʊ/ | layer | /e/ | Learn more |
reading | /i/ | riding | /aɪ/ | Learn more |
full | /ʊ/ | fool | /uː/ | Learn more |
done | /ʌ/ | den | /ɛ/ | Learn more |
know | /n/ | mow | /m/ | Learn more |
eat | /i/ | ate | /e/ | Learn more |
look | /k/ | lure | /r/ | Learn more |
past | /p/ | cast | /k/ | Learn more |
come | /k/ | numb | /n/ | Learn more |
letter | /t/ | leather | /ð/ | Learn more |
oil | /ɔɪ/ | earl | /ɜː/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping