Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
top | /p/ | tar | /r/ | Learn more |
rate | /t/ | reign | /n/ | Learn more |
values | /z/ | valued | /d/ | Learn more |
camp | /k/ | lamp | /l/ | Learn more |
anger | /g/ | anchor | /k/ | Learn more |
clothes | /oʊ/ | clues | /uː/ | Learn more |
means | /m/ | leans | /l/ | Learn more |
back | /æ/ | beak | /i/ | Learn more |
resource | /s/ | resort | /t/ | Learn more |
voters | /v/ | motors | /m/ | Learn more |
cold | /k/ | mold | /m/ | Learn more |
train | /t/ | grain | /g/ | Learn more |
sit | /s/ | wit | /w/ | Learn more |
yellow | /oʊ/ | yelled | /d/ | Learn more |
early | /ɜː/ | flea | /f/ | Learn more |
piece | /p/ | lease | /l/ | Learn more |
direction | /d/ | correction | /k/ | Learn more |
wine | /aɪ/ | wan | /ɒ/ | Learn more |
teeth | /θ/ | teen | /n/ | Learn more |
does | /z/ | dun | /n/ | Learn more |
youth | /j/ | booth | /b/ | Learn more |
right | /aɪ/ | wrought | /ɔ/ | Learn more |
luck | /l/ | buck | /b/ | Learn more |
gun | /ʌ/ | gown | /aʊ/ | Learn more |
miss | /s/ | mill | /l/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping