Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
gun | /n/ | gut | /t/ | Learn more |
eye | /aɪ/ | awe | /ɔ/ | Learn more |
mix | /m/ | fix | /f/ | Learn more |
chair | /tʃ/ | tear | /t/ | Learn more |
sent | /s/ | rent | /r/ | Learn more |
seen | /i/ | sewn | /oʊ/ | Learn more |
rating | /t/ | racing | /s/ | Learn more |
study | /i/ | studs | /z/ | Learn more |
tall | /ɔ/ | toll | /oʊ/ | Learn more |
weight | /w/ | bait | /b/ | Learn more |
mental | /m/ | rental | /r/ | Learn more |
said | /d/ | sedge | /dʒ/ | Learn more |
night | /aɪ/ | knit | /ɪ/ | Learn more |
count | /k/ | mount | /m/ | Learn more |
page | /p/ | gauge | /g/ | Learn more |
trade | /t/ | prayed | /p/ | Learn more |
new | /n/ | hew | /h/ | Learn more |
boat | /oʊ/ | butt | /ʌ/ | Learn more |
wore | /w/ | shore | /ʃ/ | Learn more |
mood | /uː/ | mode | /oʊ/ | Learn more |
height | /h/ | tight | /t/ | Learn more |
guide | /g/ | sighed | /s/ | Learn more |
hole | /h/ | toll | /t/ | Learn more |
hear | /i/ | whore | /ɔ/ | Learn more |
while | /l/ | wipe | /p/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping