Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
phrase | /f/ | praise | /p/ | Learn more |
allies | /z/ | allied | /d/ | Learn more |
key | /k/ | wee | /w/ | Learn more |
chose | /tʃ/ | hose | /h/ | Learn more |
talk | /ɔ/ | tic | /ɪ/ | Learn more |
tall | /t/ | haul | /h/ | Learn more |
deals | /z/ | dealer | /ɜː/ | Learn more |
caught | /t/ | cough | /f/ | Learn more |
tech | /k/ | tear | /r/ | Learn more |
writing | /r/ | biting | /b/ | Learn more |
trail | /t/ | braille | /b/ | Learn more |
route | /t/ | rude | /d/ | Learn more |
winning | /n/ | whipping | /p/ | Learn more |
studies | /z/ | studied | /d/ | Learn more |
come | /m/ | cull | /l/ | Learn more |
broad | /ɔ/ | breed | /i/ | Learn more |
mile | /l/ | mice | /s/ | Learn more |
white | /w/ | byte | /b/ | Learn more |
late | /e/ | lite | /aɪ/ | Learn more |
viewed | /d/ | viewer | /ɜː/ | Learn more |
lying | /l/ | tying | /t/ | Learn more |
plate | /e/ | plight | /aɪ/ | Learn more |
pool | /uː/ | peel | /i/ | Learn more |
steam | /m/ | steep | /p/ | Learn more |
leaves | /l/ | thieves | /θ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping