Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
shopping | /ʃ/ | popping | /p/ | Learn more |
son | /s/ | shun | /ʃ/ | Learn more |
racing | /r/ | chasing | /tʃ/ | Learn more |
lose | /uː/ | lows | /oʊ/ | Learn more |
singing | /ŋ/ | sipping | /p/ | Learn more |
near | /n/ | sheer | /ʃ/ | Learn more |
kitchen | /tʃ/ | kitten | /t/ | Learn more |
setting | /s/ | betting | /b/ | Learn more |
cotton | /t/ | caution | /ʃ/ | Learn more |
colors | /z/ | colored | /d/ | Learn more |
rod | /ɒ/ | rode | /oʊ/ | Learn more |
made | /m/ | laid | /l/ | Learn more |
funny | /f/ | bunny | /b/ | Learn more |
wire | /r/ | wipe | /p/ | Learn more |
had | /h/ | gad | /g/ | Learn more |
hour | /aʊ/ | burr | /b/ | Learn more |
soil | /ɔɪ/ | sail | /e/ | Learn more |
past | /æ/ | pissed | /ɪ/ | Learn more |
club | /b/ | clung | /ŋ/ | Learn more |
send | /s/ | fend | /f/ | Learn more |
toys | /ɔɪ/ | toes | /oʊ/ | Learn more |
vision | /ʒ/ | villain | /l/ | Learn more |
match | /tʃ/ | ma'am | /m/ | Learn more |
buy | /aɪ/ | burr | /ɜː/ | Learn more |
real | /r/ | keel | /k/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping