Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
scale | /k/ | snail | /n/ | Learn more |
bought | /t/ | bob | /b/ | Learn more |
fans | /æ/ | fins | /ɪ/ | Learn more |
walking | /ŋ/ | walk-in | /n/ | Learn more |
saw | /s/ | gnaw | /n/ | Learn more |
charter | /ɜː/ | charts | /s/ | Learn more |
surgeon | /s/ | virgin | /v/ | Learn more |
longer | /ɔ/ | linger | /ɪ/ | Learn more |
wild | /aɪ/ | wield | /i/ | Learn more |
eat | /t/ | eel | /l/ | Learn more |
marry | /r/ | messy | /s/ | Learn more |
breeze | /b/ | freeze | /f/ | Learn more |
sword | /s/ | ward | /w/ | Learn more |
code | /oʊ/ | cad | /æ/ | Learn more |
ship | /p/ | shear | /r/ | Learn more |
stand | /t/ | spanned | /p/ | Learn more |
gear | /g/ | cheer | /tʃ/ | Learn more |
numbers | /z/ | numbered | /d/ | Learn more |
kidding | /d/ | kicking | /k/ | Learn more |
claims | /k/ | blames | /b/ | Learn more |
combined | /d/ | combines | /z/ | Learn more |
white | /t/ | whys | /z/ | Learn more |
ghost | /g/ | toast | /t/ | Learn more |
male | /l/ | mane | /n/ | Learn more |
keys | /k/ | seize | /s/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping